Home >> Results >> Toyota Racing Series >> Hampton Downs Motorsport Park
| Pos | No | Driver | Team | Laps | Time / Retired | 
| 1 | 17 | Igor Fraga | M2 Competition | 20 | 22m 06.478s | 
| 2 | 1 | Liam Lawson | M2 Competition | 20 | 2.854 | 
| 3 | 9 | Petr Ptacek | MTEC Motorsport | 20 | 4.526 | 
| 4 | 23 | Caio Collet | MTEC Motorsport | 20 | 5.530 | 
| 5 | 43 | Franco Colapinto | Kiwi Motorsport | 20 | 6.683 | 
| 6 | 10 | Oliver Rasmussen | MTEC Motorsport | 20 | 8.100 | 
| 7 | 33 | Yuki Tsunoda | M2 Competition | 20 | 9.840 | 
| 8 | 11 | Jackson Walls | MTEC Motorsport | 20 | 11.011 | 
| 9 | 26 | Gregoire Saucy | Giles Motorsport | 20 | 13.010 | 
| 10 | 44 | Lirim Zendeli | Giles Motorsport | 20 | 13.504 | 
| 11 | 6 | Ido Cohen | M2 Competition | 20 | 15.264 | 
| 12 | 4 | Henning Enqvist | Giles Motorsport | 20 | 16.132 | 
| 13 | 88 | Lucas Petersson | MTEC Motorsport | 20 | 19.663 | 
| 14 | 99 | Rui Andrade | M2 Competition | 20 | 20.480 | 
| 15 | 13 | Tijmen van der Helm | Kiwi Motorsport | 20 | 20.803 | 
| 16 | 5 | Spike Kohlbecker | Kiwi Motorsport | 20 | 31.218 | 
| 17 | 7 | Axel Gnos | Kiwi Motorsport | 20 | 37.394 | 
| Ret | 21 | Emilien Denner | M2 Competition | 2 | Retired | 
 
 
| Pos | No | Driver | Team | Laps | Time / Retired | 
| 1 | 43 | Franco Colapinto | Kiwi Motorsport | 20 | 23m 28.307s | 
| 2 | 1 | Liam Lawson | M2 Competition | 20 | + 0.472 s | 
| 3 | 10 | Oliver Rasmussen | MTEC Motorsport | 20 | + 1.295 s | 
| 4 | 33 | Yuki Tsunoda | M2 Competition | 20 | + 3.131 s | 
| 5 | 17 | Igor Fraga | M2 Competition | 20 | + 3.717 s | 
| 6 | 9 | Petr Ptacek | MTEC Motorsport | 20 | + 4.245 s | 
| 7 | 23 | Caio Collet | MTEC Motorsport | 20 | + 4.709 s | 
| 8 | 44 | Lirim Zendeli | Giles Motorsport | 20 | + 5.540 s | 
| 9 | 26 | Gregoire Saucy | Giles Motorsport | 20 | + 6.586 s | 
| 10 | 11 | Jackson Walls | MTEC Motorsport | 20 | + 7.322 s | 
| 11 | 4 | Henning Enqvist | Giles Motorsport | 20 | + 7.590 s | 
| 12 | 88 | Lucas Petersson | MTEC Motorsport | 20 | + 8.129 s | 
| 13 | 21 | Emilien Denner | M2 Competition | 20 | + 9.626 s | 
| 14 | 99 | Rui Andrade | M2 Competition | 20 | + 9.955 s | 
| 15 | 13 | Tijmen van der Helm | Kiwi Motorsport | 20 | + 10.042 s | 
| 16 | 6 | Ido Cohen | M2 Competition | 20 | + 10.937 s | 
| 17 | 5 | Spike Kohlbecker | Kiwi Motorsport | 20 | + 11.239 s | 
| Ret | 7 | Axel Gnos | Kiwi Motorsport | 10 | Retired | 
 
 
| Pos | No | Driver | Team | Laps | Time / Retired | 
| 1 | 17 | Igor Fraga | M2 Competition | 25 | 33m 23.802s | 
| 2 | 26 | Gregoire Saucy | Giles Motorsport | 25 | + 0.744 s | 
| 3 | 33 | Yuki Tsunoda | M2 Competition | 25 | + 1.250 s | 
| 4 | 23 | Caio Collet | MTEC Motorsport | 25 | + 1.997 s | 
| 5 | 44 | Lirim Zendeli | Giles Motorsport | 25 | + 2.245 s | 
| 6 | 4 | Henning Enqvist | Giles Motorsport | 25 | + 3.500 s | 
| 7 | 88 | Lucas Petersson | MTEC Motorsport | 25 | + 3.997 s | 
| 8 | 43 | Franco Colapinto | Kiwi Motorsport | 25 | + 4.548 s | 
| 9 | 10 | Oliver Rasmussen | MTEC Motorsport | 25 | + 5.209 s | 
| 10 | 9 | Petr Ptacek | MTEC Motorsport | 25 | + 6.524 s | 
| 11 | 13 | Tijmen van der Helm | Kiwi Motorsport | 25 | + 6.576 s | 
| 12 | 11 | Jackson Walls | MTEC Motorsport | 25 | + 7.223 s | 
| Ret | 99 | Rui Andrade | M2 Competition | 16 | Retired | 
| Ret | 7 | Axel Gnos | Kiwi Motorsport | 16 | Retired | 
| Ret | 6 | Ido Cohen | M2 Competition | 16 | Retired | 
| Ret | 1 | Liam Lawson | M2 Competition | 10 | Retired | 
| Ret | 5 | Spike Kohlbecker | Kiwi Motorsport | 10 | Retired | 
| Ret | 21 | Emilien Denner | M2 Competition | 2 | Retired | 
 
                                    
                                                                    
                            
                                                    
                                            
                
            
	        
        
    
		
					
			
	
    
    
    
        
    
        
    
    
    
    
    
        No Result    
    
         View All Result    
  
    
     
    
        
	© 2022 VelocityNews - Independent New Zealand and International Motorsport news.