Home >> Results >> Toyota Racing Series >> Manfeild: Circuit Chris Amon
| Pos | No | Driver | Team | Laps | Time / Retired | 
| 1 | 17 | Igor Fraga | M2 Competition | 20 | 24m 34.194s | 
| 2 | 1 | Liam Lawson | M2 Competition | 20 | + 1.668 s | 
| 3 | 43 | Franco Colapinto | Kiwi Motorsport | 20 | + 2.318 s | 
| 4 | 23 | Caio Collet | MTEC Motorsport | 20 | + 3.998 s | 
| 5 | 5 | Spike Kohlbecker | Kiwi Motorsport | 20 | + 4.497 s | 
| 6 | 13 | Tijmen van der Helm | Kiwi Motorsport | 20 | + 6.302 s | 
| 7 | 9 | Petr Ptacek | MTEC Motorsport | 20 | + 6.813 s | 
| 8 | 88 | Lucas Peterson | MTEC Motorsport | 20 | + 7.819 s | 
| 9 | 33 | Yuki Tsunoda | M2 Competition | 20 | + 10.535 s | 
| 10 | 11 | Jackson Walls | MTEC Motorsport | 20 | + 11.180 s | 
| 11 | 6 | Ido Cohen | M2 Competition | 20 | + 11.746 s | 
| 12 | 10 | Oliver Rasmussen | MTEC Motorsport | 20 | + 12.113 s | 
| 13 | 44 | Lirim Zendeli | Giles Motorsport | 20 | + 14.474 s | 
| 14 | 7 | Axel Gnos | Kiwi Motorsport | 20 | + 15.194 s | 
| 15 | 26 | Gregoire Saucy | Giles Motorsport | 20 | + 15.815 s | 
| 16 | 99 | Rui Andrade | M2 Competition | 20 | + 18.560 s | 
| 17 | 49 | Ken Smith | Giles Motorsport | 20 | + 23.096 s | 
| Ret | 4 | Henning Enqvist | Giles Motorsport | 3 | Retired | 
| Ret | 21 | Emilien Denner | M2 Competition | 3 | Retired | 
 
 
| Pos | No | Driver | Team | Laps | Time / Retired | 
| 1 | 13 | Tijmen van der Helm | Kiwi Motorsport | 15 | 17m 07.312s | 
| 2 | 43 | Franco Colapinto | Kiwi Motorsport | 15 | + 1.740 s | 
| 3 | 9 | Petr Ptacek | MTEC Motorsport | 15 | + 4.393 s | 
| 4 | 17 | Igor Fraga | M2 Competition | 15 | + 4.976 s | 
| 5 | 1 | Liam Lawson | M2 Competition | 15 | + 7.205 s | 
| 6 | 23 | Caio Collet | MTEC Motorsport | 15 | + 7.798 s | 
| 7 | 33 | Yuki Tsunoda | M2 Competition | 15 | + 9.372 s | 
| 8 | 88 | Lucas Petersson | MTEC Motorsport | 15 | + 10.227 s | 
| 9 | 11 | Jackson Walls | MTEC Motorsport | 15 | + 10.683 s | 
| 10 | 5 | Spike Kohlbecker | Kiwi Motorsport | 15 | + 11.094 s | 
| 11 | 6 | Ido Cohen | M2 Competition | 15 | + 13.797 s | 
| 12 | 10 | Oliver Rasmussen | MTEC Motorsport | 15 | + 13.817 s | 
| 13 | 26 | Gregoire Saucy | Giles Motorsport | 15 | + 15.261 s | 
| 14 | 21 | Emilien Denner | M2 Competition | 15 | + 15.272 s | 
| 15 | 44 | Lirim Zendeli | Giles Motorsport | 15 | + 15.474 s | 
| 16 | 4 | Henning Enqvist | Giles Motorsport | 15 | + 15.921 s | 
| 17 | 7 | Axel Gnos | Kiwi Motorsport | 15 | + 16.624 s | 
| 18 | 99 | Rui Andrade | M2 Competition | 15 | + 21.336 s | 
| Ret | 49 | Ken Smith | M2 Competition | 10 | Retired | 
 
 
| Pos | No | Driver | Team | Laps | Time / Retired | 
| 1 | 17 | Igor Fraga | M2 Competition | 35 | 43m 38.279s | 
| 2 | 43 | Franco Colapinto | Kiwi Motorsport | 35 | + 1.724 s | 
| 3 | 1 | Liam Lawson | M2 Competition | 35 | + 3.387 s | 
| 4 | 23 | Caio Collet | MTEC Motorsport | 35 | + 3.737 s | 
| 5 | 9 | Petr Ptacek | MTEC Motorsport | 35 | + 6.932 s | 
| 6 | 33 | Yuki Tsunoda | M2 Competition | 35 | + 8.463 s | 
| 7 | 5 | Spike Kohlbecker | Kiwi Motorsport | 35 | + 9.549 s | 
| 8 | 11 | Jackson Walls | MTEC Motorsport | 35 | + 13.087 s | 
| 9 | 26 | Gregoire Saucy | Giles Motorsport | 35 | + 13.594 s | 
| 10 | 88 | Lucas Petersson | MTEC Motorsport | 35 | + 14.089 s | 
| 11 | 6 | Ido Cohen | M2 Competition | 35 | + 14.623 s | 
| 12 | 10 | Oliver Rasmussen | MTEC Motorsport | 35 | + 15.856 s | 
| 13 | 44 | Lirim Zendeli | Giles Motorsport | 35 | + 16.076 s | 
| 14 | 7 | Axel Gnos | Kiwi Motorsport | 35 | + 18.171 s | 
| 15 | 49 | Ken Smith | Giles Motorsport | 35 | + 25.584 s | 
| Ret | 13 | Tijmen van der Helm | Kiwi Motorsport | 16 | Retired | 
| Ret | 21 | Emilien Denner | M2 Competition | 12 | Retired | 
| Ret | 99 | Rui Andrade | M2 Competition | 8 | Retired | 
| Ret | 4 | Henning Enqvist | Giles Motorsport | 1 | Retired | 
 
                                    
                                                                    
                            
                                                    
                                            
                
            
	        
        
    
		
					
			
	
    
    
    
        
    
        
    
    
    
    
    
        No Result    
    
         View All Result    
  
    
     
    
        
	© 2022 VelocityNews - Independent New Zealand and International Motorsport news.