Home >> Results >> Best Bars Toyota 86 Championship >> Manfeild: Circuit Chris Amon
| Pos | No | Driver | Team | Time | 
|---|
| 1 | 9 | Connor Adam | International Motorsport | 1:20.538 | 
| 2 | 84 | Peter Vodanovich | Peter Vodanovich Motorsport | 1:20.591 | 
| 3 | 53 | Jaden Ransley | Neale Motorsport | 1:20.690 | 
| 4 | 29 | Jaylyn Robotham | Jaylyn Robotham Racing | 1:20.791 | 
| 5 | 99 | Justin Allen | International Motorsport | 1:20.870 | 
| 6 | 37 | Richard Peasey | Richard Peasey Motorsport | 1:20.889 | 
| 7 | 10 | Brock Gilchrist | International Motorsport | 1:21.064 | 
| 8 | 97 | Campbell Stewart | M2 Competition | 1:21.071 | 
| 9 | 95 | Connor Davison | M2 Competition | 1:21.178 | 
| 10 | 21 | Andrew Jackson | Darkhorse Racing | 1:21.368 | 
| 11 | 86 | James Wilkins | Kaizen Racing | 1:21.382 | 
| 12 | 98 | Leo Bult | Darkhorse Racing | 1:21.529 | 
| 13 | 18 | Tayler Bryant | CareVets Racing Team | 1:21.594 | 
| 14 | 222 | Todd Foster | International Motorsport | 1:21.668 | 
| 15 | 43 | Brayden Phillips | Phillips Motorsport | 1:21.757 | 
| 16 | 17 | Ryan Wood | CareVets Racing Team | 1:25.174 | 
 
 
| Pos | No | Driver | Team | Laps | Time / Retired | 
|---|
| 1 | 84 | Peter Vodanovich | Peter Vodanovich Motorsport | 12 | 16m 24.689s | 
| 2 | 29 | Jaylyn Robotham | Jaylyn Robotham Racing | 12 | + 4.532 s | 
| 3 | 9 | Connor Adam | International Motorsport | 12 | + 7.325 s | 
| 4 | 53 | Jaden Ransley | Neale Motorsport | 12 | + 7.402 s | 
| 5 | 99 | Justin Allen | International Motorsport | 12 | + 9.415 s | 
| 6 | 86 | James Wilkins | Kaizen Racing | 12 | + 12.710 s | 
| 7 | 10 | Brock Gilchrist | International Motorsport | 12 | + 13.458 s | 
| 8 | 97 | Campbell Stewart | M2 Competition | 12 | + 13.893 s | 
| 9 | 37 | Richard Peasey | Richard Peasey Motorsport | 12 | + 14.862 s | 
| 10 | 21 | Andrew Jackson | Darkhorse Racing | 12 | + 15.551 s | 
| 11 | 95 | Connor Davison | M2 Competition | 12 | + 16.593 s | 
| 12 | 17 | Ryan Wood | CareVets Racing Team | 12 | + 16.995 s | 
| 13 | 98 | Leo Bult | Darkhorse Racing | 12 | + 20.645 s | 
| 14 | 18 | Tayler Bryant | CareVets Racing Team | 12 | + 21.190 s | 
| 15 | 222 | Todd Foster | International Motorsport | 12 | + 23.460 s | 
| 16 | 43 | Brayden Phillips | Phillips Motorsport | 12 | + 29.932 s | 
 
 
| Pos | No | Driver | Team | Laps | Time / Retired | 
|---|
| 1 | 29 | Jaylyn Robotham | Jaylyn Robotham Racing | 12 | 16m 20.480s | 
| 2 | 84 | Peter Vodanovich | Peter Vodanovich Motorsport | 12 | + 0.609 s | 
| 3 | 9 | Connor Adam | International Motorsport | 12 | + 3.187 s | 
| 4 | 53 | Jaden Ransley | Neale Motorsport | 12 | + 5.373 s | 
| 5 | 97 | Campbell Stewart | M2 Competition | 12 | + 8.146 s | 
| 6 | 37 | Richard Peasey | Richard Peasey Motorsport | 12 | + 9.132 s | 
| 7 | 99 | Justin Allen | International Motorsport | 12 | + 15.156 s | 
| 8 | 10 | Brock Gilchrist | International Motorsport | 12 | + 15.570 s | 
| 9 | 17 | Ryan Wood | CareVets Racing Team | 12 | + 18.610 s | 
| 10 | 95 | Connor Davison | M2 Competition | 12 | + 18.782 s | 
| 11 | 21 | Andrew Jackson | Darkhorse Racing | 12 | + 20.712 s | 
| 12 | 98 | Leo Bult | Darkhorse Racing | 12 | + 25.098 s | 
| 13 | 18 | Tayler Bryant | CareVets Racing Team | 12 | + 26.023 s | 
| 14 | 222 | Todd Foster | International Motorsport | 12 | + 26.700 s | 
| 15 | 43 | Brayden Phillips | Phillips Motorsport | 12 | + 31.204 s | 
| 16 | 86 | James Wilkins | Kaizen Racing | 11 | + 1 lap | 
 
 
| Pos | No | Driver | Team | Laps | Time / Retired | 
|---|
| 1 | 84 | Peter Vodanovich | Peter Vodanovich Motorsport | 14 | 19m 14.076s | 
| 2 | 29 | Jaylyn Robotham | Jaylyn Robotham Racing | 14 | + 0.586 s | 
| 3 | 9 | Connor Adam | International Motorsport | 14 | + 1.083 s | 
| 4 | 53 | Jaden Ransley | Neale Motorsport | 14 | + 5.486 s | 
| 5 | 86 | James Wilkins | Kaizen Racing | 14 | + 5.900 s | 
| 6 | 97 | Campbell Stewart | M2 Competition | 14 | + 6.334 s | 
| 7 | 99 | Justin Allen | International Motorsport | 14 | + 8.891 s | 
| 8 | 10 | Brock Gilchrist | International Motorsport | 14 | + 9.188 s | 
| 9 | 37 | Richard Peasey | Richard Peasey Motorsport | 14 | + 11.327 s | 
| 10 | 21 | Andrew Jackson | Darkhorse Racing | 14 | + 16.004 s | 
| 11 | 98 | Leo Bult | Darkhorse Racing | 14 | + 16.311 s | 
| 12 | 95 | Connor Davison | M2 Competition | 14 | + 16.675 s | 
| 13 | 43 | Brayden Phillips | Phillips Motorsport | 14 | + 21.681 s | 
| 14 | 17 | Ryan Wood | CareVets Racing Team | 14 | + 22.905 s | 
| 15 | 222 | Todd Foster | International Motorsport | 14 | + 23.301 s | 
| 16 | 18 | Tayler Bryant | CareVets Racing Team | 14 | + 23.353 s |