Home >> Results >> New Zealand Formula First Championship >> Pukekohe Park Raceway
| Pos | No | Driver | Team | Time | 
|---|
| 1 | 2 | Chris Symon | Lytton Street School | 1:20.768 | 
| 2 | 19 | Kyan Davie |  | 1:21.264 | 
| 3 | 48 | Liam Foster |  | 1:21.454 | 
| 4 | 1 | Reece Hendl-Cox | Tile Max | 1:21.458 | 
| 5 | 55 | Amy Smith |  | 1:21.852 | 
| 6 | 13 | Asten Addy |  | 1:22.490 | 
| 7 | 42 | Matthew McCutcheon | Sabre Motorsport | 1:22.850 | 
| 8 | 97 | Leo Scott |  | 1:22.888 | 
| 9 | 34 | Ron Carter | Mobile Disc Machining Tauranga | 1:22.952 | 
| 10 | 46 | Liam Nicholson |  | 1:23.414 | 
| 11 | 24 | Louis Redshaw | Timeless Auto Restorations | 1:23.651 | 
| 12 | 50 | Breanna Morris |  | 1:24.556 | 
| 13 | 28 | Mauro Iglesias |  | 1:28.319 | 
 
 
| Pos | No | Driver | Team | Laps | Time / Retired | 
|---|
| 1 | 1 | Reece Hendl-Cox | Tile Max | 8 | 11m 05.354s | 
| 2 | 2 | Chris Symon | Lytton Street School | 8 | + 0.043 s | 
| 3 | 48 | Liam Foster |  | 8 | + 2.560 s | 
| 4 | 55 | Amy Smith |  | 8 | + 2.611 s | 
| 5 | 42 | Matthew McCutcheon | Sabre Motorsport | 8 | + 4.404 s | 
| 6 | 13 | Asten Addy |  | 8 | + 4.465 s | 
| 7 | 34 | Ron Carter | Mobile Disc Machining Tauranga | 8 | + 13.743 s | 
| 8 | 24 | Louis Redshaw | Timeless Auto Restorations | 8 | + 16.528 s | 
| 9 | 46 | Liam Nicholson |  | 8 | + 17.557 s | 
| 10 | 50 | Breanna Morris |  | 8 | + 19.833 s | 
| Ret | 28 | Mauro Iglesias |  | 5 | Retired | 
| Ret | 19 | Kyan Davie |  | 4 | Retired | 
| Ret | 97 | Leo Scott |  | 2 | Retired | 
 
 
| Pos | No | Driver | Team | Laps | Time / Retired | 
|---|
| 1 | 2 | Chris Symon | Lytton Street School | 8 | 11m 10.132s | 
| 2 | 48 | Liam Foster |  | 8 | + 0.005 s | 
| 3 | 1 | Reece Hendl-Cox | Tile Max | 8 | + 0.119 s | 
| 4 | 55 | Amy Smith |  | 8 | + 0.131 s | 
| 5 | 13 | Asten Addy |  | 8 | + 0.225 s | 
| 6 | 19 | Kyan Davie |  | 8 | + 2.584 s | 
| 7 | 42 | Matthew McCutcheon | Sabre Motorsport | 8 | + 9.631 s | 
| 8 | 97 | Leo Scott |  | 8 | + 14.864 s | 
| 9 | 24 | Louis Redshaw | Timeless Auto Restorations | 8 | + 14.900 s | 
| 10 | 34 | Ron Carter | Mobile Disc Machining Tauranga | 8 | + 15.004 s | 
| 11 | 46 | Liam Nicholson |  | 8 | + 36.724 s | 
| 12 | 50 | Breanna Morris |  | 7 | + 1 lap | 
| – | 28 | Mauro Iglesias |  | – | – | 
 
 
| Pos | No | Driver | Team | Laps | Time / Retired | 
|---|
| 1 | 1 | Reece Hendl-Cox | Tile Max | 8 | 14m 13.854s | 
| 2 | 2 | Chris Symon | Lytton Street School | 8 | + 1.492 s | 
| 3 | 13 | Asten Addy |  | 8 | + 2.323 s | 
| 4 | 48 | Liam Foster |  | 8 | + 4.742 s | 
| 5 | 42 | Matthew McCutcheon | Sabre Motorsport | 8 | + 4.772 s | 
| 6 | 55 | Amy Smith |  | 8 | + 5.986 s | 
| 7 | 97 | Leo Scott |  | 8 | + 6.042 s | 
| 8 | 24 | Louis Redshaw | Timeless Auto Restorations | 8 | + 7.946 s | 
| 9 | 19 | Kyan Davie |  | 8 | + 8.219 s | 
| 10 | 50 | Breanna Morris |  | 8 | + 11.016 s | 
| 11 | 34 | Ron Carter | Mobile Disc Machining Tauranga | 8 | + 11.104 s | 
| 12 | 28 | Mauro Iglesias |  | 8 | + 20.073 s | 
| Ret | 46 | Liam Nicholson |  | 2 | Retired |