Home >> Results >> New Zealand Formula First Championship >> Pukekohe Park Raceway
| Pos | No | Driver | Team | Time | 
|---|
| 1 | 2 | Chris Symon | Lytton Street School | 1:20.930 | 
| 2 | 48 | Liam Foster | McCullough Ltd | 1:21.025 | 
| 3 | 1 | Reece Hendl-Cox | Tile Max | 1:21.057 | 
| 4 | 55 | Amy Smith | PSM Workshop | 1:21.150 | 
| 5 | 19 | Kyan Davie | Eastern Freight Ltd | 1:21.974 | 
| 6 | 47 | Ian Foster |  | 1:22.016 | 
| 7 | 13 | Asten Addy | Vapoureyes NZ | 1:22.182 | 
| 8 | 97 | Leo Scott | Scooters Plywood Anderson Automotive McLean | 1:22.325 | 
| 9 | 42 | Matthew McCutcheon | Sabre Motorsport | 1:22.413 | 
| 10 | 50 | Bree Morris | Pink Properties | 1:22.480 | 
| 11 | 34 | Ron Carter | Mobile Disc Machining Tauranga | 1:22.667 | 
| 12 | 46 | Liam Nicholson | Custom Technologies Ltd | 1:24.308 | 
 
 
| Pos | No | Driver | Team | Laps | Time / Retired | 
|---|
| 1 | 2 | Chris Symon | Lytton Street School | 8 | 11m 08.211s | 
| 2 | 1 | Reece Hendl-Cox | Tile Max | 8 | + 0.014 s | 
| 3 | 97 | Leo Scott | Scooters Plywood Anderson Automotive McLean | 8 | + 0.893 s | 
| 4 | 13 | Asten Addy | Vapoureyes NZ | 8 | + 1.693 s | 
| 5 | 47 | Ian Foster |  | 8 | + 7.638 s | 
| 6 | 50 | Bree Morris | Pink Properties | 8 | + 7.693 s | 
| 7 | 34 | Ron Carter | Mobile Disc Machining Tauranga | 8 | + 7.865 s | 
| 8 | 42 | Matthew McCutcheon | Sabre Motorsport | 8 | + 8.941 s | 
| 9 | 46 | Liam Nicholson | Custom Technologies Ltd | 8 | + 37.218 s | 
| Ret | 55 | Amy Smith | PSM Workshop | 7 | Retired | 
| Ret | 48 | Liam Foster | McCullough Ltd | 5 | Retired | 
| DNS | 19 | Kyan Davie | Eastern Freight Ltd | 0 | Did Not Start | 
 
 
| Pos | No | Driver | Team | Laps | Time / Retired | 
|---|
| 1 | 1 | Reece Hendl-Cox | Tile Max | 8 | 11m 12.388s | 
| 2 | 48 | Liam Foster | McCullough Ltd | 8 | + 0.014 s | 
| 3 | 2 | Chris Symon | Lytton Street School | 8 | + 0.130 s | 
| 4 | 55 | Amy Smith | PSM Workshop | 8 | + 0.246 s | 
| 5 | 13 | Asten Addy | Vapoureyes NZ | 8 | + 0.437 s | 
| 6 | 19 | Kyan Davie | Eastern Freight Ltd | 8 | + 0.452 s | 
| 7 | 47 | Ian Foster |  | 8 | + 0.649 s | 
| 8 | 34 | Ron Carter | Mobile Disc Machining Tauranga | 8 | + 1.227 s | 
| 9 | 42 | Matthew McCutcheon | Sabre Motorsport | 8 | + 1.576 s | 
| 10 | 50 | Bree Morris | Pink Properties | 8 | + 1.736 s | 
| 11 | 46 | Liam Nicholson | Custom Technologies Ltd | 8 | + 10.787 s | 
| 12 | 97 | Leo Scott | Scooters Plywood Anderson Automotive McLean | 8 | + 17.596 s | 
 
 
| Pos | No | Driver | Team | Laps | Time / Retired | 
|---|
| 1 | 1 | Reece Hendl-Cox | Tile Max | 8 | 11m 09.965s | 
| 2 | 48 | Liam Foster | McCullough Ltd | 8 | + 0.049 s | 
| 3 | 2 | Chris Symon | Lytton Street School | 8 | + 0.058 s | 
| 4 | 55 | Amy Smith | PSM Workshop | 8 | + 0.167 s | 
| 5 | 13 | Asten Addy | Vapoureyes NZ | 8 | + 1.480 s | 
| 6 | 97 | Leo Scott | Scooters Plywood Anderson Automotive McLean | 8 | + 1.870 s | 
| 7 | 50 | Bree Morris | Pink Properties | 8 | + 6.754 s | 
| 8 | 47 | Ian Foster |  | 8 | + 14.167 s | 
| 9 | 19 | Kyan Davie | Eastern Freight Ltd | 8 | + 14.653 s | 
| 10 | 42 | Matthew McCutcheon | Sabre Motorsport | 8 | + 15.079 s | 
| 11 | 34 | Ron Carter | Mobile Disc Machining Tauranga | 8 | + 15.124 s | 
| 12 | 46 | Liam Nicholson | Custom Technologies Ltd | 8 | + 15.888 s |