Home >> Results >> Toyota Racing Series >> Pukekohe Park Raceway
Pos | No | Driver | Team | Laps | Time / Retired |
1 | 1 | Liam Lawson | M2 Competition | 20 | 24m 52.365s |
2 | 33 | Yuki Tsunoda | M2 Competition | 20 | + 1.248 s |
3 | 17 | Igor Fraga | M2 Competition | 20 | + 1.751 s |
4 | 6 | Ido Cohen | M2 Competition | 20 | + 2.576 s |
5 | 43 | Franco Colapinto | Kiwi Motorsport | 20 | + 4.014 s |
6 | 10 | Oliver Rasmussen | MTEC Motorsport | 20 | + 4.304 s |
7 | 26 | Gregoire Saucy | Giles Motorsport | 20 | + 5.523 s |
8 | 9 | Petr Ptacek | MTEC Motorsport | 20 | + 6.891 s |
9 | 11 | Jackson Walls | MTEC Motorsport | 20 | + 7.036 s |
10 | 13 | Tijmen van der Helm | Kiwi Motorsport | 20 | + 8.330 s |
11 | 44 | Lirim Zendeli | Giles Motorsport | 20 | + 8.949 s |
12 | 99 | Rui Andrade | M2 Competition | 20 | + 9.671 s |
13 | 4 | Henning Enqvist | Giles Motorsport | 20 | + 10.534 s |
14 | 5 | Spike Kohlbecker | Kiwi Motorsport | 20 | + 11.227 s |
15 | 7 | Axel Gnos | Kiwi Motorsport | 20 | + 17.660 s |
Ret | 88 | Lucas Petersson | MTEC Motorsport | 14 | Retired |
Ret | 23 | Caio Collet | MTEC Motorsport | 11 | Retired |
Ret | 21 | Emilien Denner | M2 Competition | 4 | Retired |
Pos | No | Driver | Team | Laps | Time / Retired |
1 | 11 | Jackson Walls | MTEC Motorsport | 20 | 20m 25.724s |
2 | 9 | Petr Ptacek | MTEC Motorsport | 20 | + 0.618 s |
3 | 43 | Franco Colapinto | Kiwi Motorsport | 20 | + 2.835 s |
4 | 1 | Liam Lawson | M2 Competition | 20 | + 3.093 s |
5 | 17 | Igor Fraga | M2 Competition | 20 | + 4.136 s |
6 | 26 | Gregoire Saucy | Giles Motorsport | 20 | + 4.967 s |
7 | 33 | Yuki Tsunoda | M2 Competition | 20 | + 5.290 s |
8 | 6 | Ido Cohen | M2 Competition | 20 | + 5.899 s |
9 | 99 | Rui Andrade | M2 Competition | 20 | + 13.196 s |
10 | 13 | Tijmen van der Helm | Kiwi Motorsport | 20 | + 13.545 s |
11 | 10 | Oliver Rasmussen | MTEC Motorsport | 20 | + 13.825 s |
12 | 88 | Lucas Petersson | MTEC Motorsport | 20 | + 16.123 s |
13 | 5 | Spike Kohlbecker | Kiwi Motorsport | 20 | + 16.580 s |
14 | 23 | Caio Collet | MTEC Motorsport | 20 | + 17.053 s |
15 | 4 | Henning Enqvist | Giles Motorsport | 20 | + 25.412 s |
16 | 7 | Axel Gnos | Kiwi Motorsport | 20 | + 26.051 s |
Ret | 44 | Lirim Zendeli | Giles Motorsport | 5 | Retired |
DNS | 21 | Emilien Denner | M2 Competition | 0 | Did Not Start |
Denner did not start due to injury
Pos | No | Driver | Team | Laps | Time / Retired |
1 | 1 | Liam Lawson | M2 Competition | 25 | 27m 24.011s |
2 | 43 | Franco Colapinto | Kiwi Motorsport | 25 | + 6.946 s |
3 | 44 | Lirim Zendeli | Giles Motorsport | 25 | + 10.906 s |
4 | 33 | Yuki Tsunoda | M2 Competition | 25 | + 12.010 s |
5 | 9 | Petr Ptacek | MTEC Motorsport | 25 | + 12.942 s |
6 | 6 | Ido Cohen | M2 Competition | 25 | + 13.445 s |
7 | 23 | Caio Collet | MTEC Motorsport | 25 | + 14.561 s |
8 | 17 | Igor Fraga | M2 Competition | 25 | + 16.359 s |
9 | 13 | Tijmen van der Helm | Kiwi Motorsport | 25 | + 17.607 s |
10 | 11 | Jackson Walls | MTEC Motorsport | 25 | + 18.239 s |
11 | 10 | Oliver Rasmussen | MTEC Motorsport | 25 | + 18.666 s |
12 | 5 | Spike Kohlbecker | Kiwi Motorsport | 25 | + 19.545 s |
13 | 88 | Lucas Petersson | MTEC Motorsport | 25 | + 20.272 s |
14 | 4 | Henning Enqvist | Giles Motorsport | 25 | + 24.083 s |
15 | 99 | Rui Andrade | M2 Competition | 25 | + 26.695 s |
16 | 7 | Axel Gnos | Kiwi Motorsport | 25 | + 30.987 s |
17 | 26 | Gregoire Saucy | Giles Motorsport | 25 | + 52.194 s |
DNS | 21 | Emilien Denner | M2 Competition | 0 | Did Not Start |
Denner did not start due to injury
No Result
View All Result
© 2022 VelocityNews - Independent New Zealand and International Motorsport news.