Home >> Results >> Formula 1 >> Austrian Grand Prix
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1h30m55.739s |
| 2 | Charles Leclerc | Ferrari | 2.700s |
| 3 | Lando Norris | McLaren/Renault | 5.491s |
| 4 | Lewis Hamilton | Mercedes | 5.689s |
| 5 | Carlos Sainz Jr. | McLaren/Renault | 8.903s |
| 6 | Sergio Perez | Racing Point/Mercedes | 15.092s |
| 7 | Pierre Gasly | AlphaTauri/Honda | 16.682s |
| 8 | Esteban Ocon | Renault | 17.456s |
| 9 | Antonio Giovinazzi | Alfa Romeo/Ferrari | 21.146s |
| 10 | Sebastian Vettel | Ferrari | 24.545s |
| 11 | Nicholas Latifi | Williams/Mercedes | 31.650s |
| 12 | Daniil Kvyat | AlphaTauri/Honda | Suspension |
| 13 | Alexander Albon | Red Bull/Honda | Power Unit |
| DNF | Kimi Raikkonen | Alfa Romeo/Ferrari | Wheel |
| DNF | George Russell | Williams/Mercedes | Fuel pressure |
| DNF | Romain Grosjean | Haas/Ferrari | Brakes |
| DNF | Kevin Magnussen | Haas/Ferrari | Brakes |
| DNF | Lance Stroll | Racing Point/Mercedes | Power Unit |
| DNF | Daniel Ricciardo | Renault | Overheating |
| DNF | Max Verstappen | Red Bull/Honda | Power Unit |









