Home >> Results >> Formula 1 >> British Grand Prix
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1h28m01.283s |
| 2 | Max Verstappen | Red Bull | 5.856s |
| 3 | Charles Leclerc | Ferrari | 18.474s |
| 4 | Daniel Ricciardo | Renault | 19.650s |
| 5 | Lando Norris | McLaren | 22.277s |
| 6 | Esteban Ocon | Renault | 26.937s |
| 7 | Pierre Gasly | AlphaTauri | 31.188s |
| 8 | Alexander Albon | Red Bull | 32.670s |
| 9 | Lance Stroll | Racing Point | 37.311s |
| 10 | Sebastian Vettel | Ferrari | 41.857s |
| 11 | Valtteri Bottas | Mercedes | 42.167s |
| 12 | George Russell | Williams | 52.004s |
| 13 | Carlos Sainz Jr. | McLaren | 53.370s |
| 14 | Antonio Giovinazzi | Alfa Romeo | 54.205s |
| 15 | Nicholas Latifi | Williams | 54.549s |
| 16 | Romain Grosjean | Haas | 55.050s |
| 17 | Kimi Raikkonen | Alfa Romeo | 1 Lap |
| – | Daniil Kvyat | AlphaTauri | DNF |
| – | Kevin Magnussen | Haas | DNF |
| – | Nico Hulkenberg | Racing Point | DNF |









