After an intense 5-round season, Glen Collinson claimed the 2025 title in the NZ V8 Utes series. Close behind was Brad Kroef in 2nd with Greg Kroef third after some spirited racing in the final round at Hampton Downs.
Yet this series decider not only resulted in close racing, but it also unearthed some exciting new talents after several newcomers made their mark in this tribal Ford vs. Holden battle.

New to the series, karting & Super Sixers racer Brad Wenzlick topped Sunday morning’s qualifying ahead of Brad Kroef & Collinson. But a gentleman’s agreement saw Wenzlick opt to start race one way back in 12th to allow the series leaders to scrap it out unhindered. But he didn’t remain there for long.
Collinson lined up on the grid in 2nd and managed to get around Kroef coming into the first corner. But Brad Kroef wasn’t relenting. Lap after lap, the dogfight continued with Brad ultimately hitting the front.

Then, around lap nine, Wenzlick was looming large in their rearview mirrors in third. At the chequered flag, just 0.6 seconds separated the front three, resulting in a close Kroef, Collinson, Wenzlick 1-2-3 finish.
“I didn’t want to ruin it for them (Glen & Brad) up front,” Brad confessed after the race.
“But if I had another lap, I’d have given it a crack.” He said with a wry smile.
A misfire hampered Greg Kroef, relegating him to 14th. But engineer Vince Gee promptly sorted his ute, ensuring it was fully fit for race two.
The day’s racing before race two had created a log jam in the points race, with Daniel Ludlam, Phill Ross, and Greg Kroef separated by just two points, fighting for third. So, the final reverse-grid, 60-minute enduro was to be the decider.
Jeremy Hunt and Greg Kroef started on the front row, but it wasn’t long before Wenzlick, Brad Kroef, and Collinson began muscling their way up from the back of the field.
By late in the race, Collinson was firmly in control, but just behind him, drama was unfolding. Wenzlick was the big surprise. He continued his clinical overtaking to finish race two in a close 2nd.

He even slid off into the sandpit, but recovered quickly and continued to the front. Brad Kroef was near the front for much of the race, but one of his tyres couldn’t keep up, forcing a pit stop late in the race.
The day’s racing not only capped off an outstanding series with a win for Collinson, but Brad Kroef in 2nd, and Greg Kroef secured the hotly-contested 3rd in the series.

It also saw the biggest field of the season in action, a promising indicator that the NZ V8 Utes are growing from strength to strength.
Qualifying | Driver | Ute | Best Lap |
1st | Brad Wenzlick | Ford | 1.14.464 |
2nd | Brad Kroef | Ford | 1.14.703 |
3rd | Glen Collinson | Ford | 1.14.901 |
4th | Alex Fougere | Ford | 1.16.074 |
5th | Simon Ussher | Ford | 1.16.113 |
6th | Mitch Sparrow | Holden | 1.16.153 |
7th | Paul Fougere | Holden | 1.16.471 |
8th | Daniel Ludlam | Holden | 1.16.596 |
9th | Phill Ross | Holden | 1.16.609 |
10th | Stu Monteith | Holden | 1.17.009 |
11th | Geoff Spencer | Holden | 1.17.184 |
12th | Tyler Ward | Holden | 1.17.840 |
13th | Jeremy Hunt | Holden | 1.18.714 |
14th | Greg Kroef | Ford | 1.19.360 |
15th | Dave Robb | Ford | 1.21.650 |
16th | Cam Vernon | Ford | No time |
Race One – Position | Driver | Ute | Margin |
1st | Brad Kroef | Ford | |
2nd | Glen Collinson | Ford | +0.508 |
3rd | Brad Wenzlick | Ford | +0.655 |
4th | Alex Fougere | Ford | +5.885 |
5th | Simon Ussher | Ford | +6.516 |
6th | Mitch Sparrow | Holden | +7.745 |
7th | Daniel Ludlam | Holden | +14.466 |
8th | Stu Monteith | Holden | +15.501 |
9th | Tyler Ward | Holden | +17.392 |
10th | Geoff Spencer | Holden | +23.347 |
11th | Paul Fougere | Holden | +23.662 |
12th | Phill Ross | Holden | +35.621 |
13th | Jeremy Hunt | Holden | +37.695 |
14th | Greg Kroef | Ford | +55.195 |
15th | Dave Robb | Ford | +1.04.638 |
16th | Cam Vernon | Ford | DNF |
Race Two – Position | Driver | Ute | Margin |
1st | Glen Collinson | Ford | |
2nd | Brad Wenzlick | Ford | +0.246 |
3rd | Greg Kroef | Ford | +9.426 |
4th | Mitch Sparrow | Holden | +10.069 |
5th | Daniel Ludlam | Holden | +17.009 |
6th | Paul Fougere | Holden | +17.203 |
7th | Alex Fougere | Ford | +22.341 |
8th | Tyler Ward | Holden | +25.855 |
9th | Geoff Spencer | Holden | +39.432 |
10th | Simon Ussher | Ford | +1 lap |
11th | Brad Kroef | Ford | +1 lap |
12th | Jeremy Hunt | Holden | +1 lap |
13th | Stu Monteith | Holden | +1 lap |
14th | Dave Robb | Ford | +1 lap |
15th | Phill Ross | Holden | DNF |
16th | Cam Vernon | Ford | DNF |
Header Image: Dillon Photography