The curtain came down on the 2025 Mega Pro Series and Firecracker Series at Hampton Downs International Circuit on Saturday, August 30, with a thrilling day of racing that showcased everything from raw rookie enthusiasm to polished professional skill.

A huge variety of machinery—from Rovers, Hondas, BMWs, Mazdas and VWs to Nissans, Suzuki Swifts and more, took to the track in pursuit of those final podium positions, with the Firecracker Series once again giving newcomers their first real taste of competitive racing.
With changing skies keeping tyre strategies on edge, the racing was fast, clean, and fiercely contested, wrapping up the season in style.
Round 4 Results:
Firecracker 30 Rocket Class:
Position | Team | Drivers |
1st | Team Vaseline | Jason Ward |
2nd | Fletch | Kane Fletcher |
3rd | 548 Racing | Corban Painter |
Firecracker 30 Missile Class:
Position | Team | Drivers |
1st | Grant Stone | Grant Stone & Luke Wilson |
2nd | KART | Mitch Vye & Paul Vye |
3rd | Green Z Racing | Kevin Hilt |

Mega Pro Series 3 Hour:
Sport-Pro Class | Team | Drivers |
1st | Assassin 2.0 | David Cox & Mal Chamberlain |
2nd | 2 Broke Boys | Logan Moore & Tom Miller |
3rd | Go Gecko Go | Chris Gill, Docu Mentation & Richard Gladden |
GT-Pro Class | ||
1st | Get In Behind | Allan Letcher, Colin Letcher, John McGuire, Malcolm Rutz & Tony Rutz |
2nd | Brothers Of Speed | Mark Mallard & Paul Mallard |
3rd | Checkered Past | Brett Hogan, Craig Kelly, Kane Fletcher, Shane Mendoza, Tony Shelley & Zane Shelley |
Super-Pro Class | ||
1st | Brake Out | Aidan Robson, Hamish Steadman, Rory Williams, Shayne Miers & Stephen Lockie |
2nd | Dub Dub | Chrissi Anderson, Garth Piesse & Rob Anderson |
3rd | Standard As Racing | Bhagved Singh, David Whitburn, Graham Ball & Peter Ball |
Index of Efficiency Winner | ||
1st | Assassin 2.0 | David Cox & Mal Chamberlain |
Mega Pro Series 6 Hour:
Sport-Pro Class | Team | Drivers |
1st | Assassin 2.0 | David Cox & Mal Chamberlain |
2nd | Go Gecko Go | Chris Gill, Docu Mentation & Richard Gladden |
3rd | Mr. Magoo’s Driving Academy | Dominic Young, Rupert Soar & Tony Dixon |
GT-Pro Class | ||
1st | Get In Behind | Allan Letcher, Colin Letcher, John McGuire, Malcolm Rutz & Tony Rutz |
2nd | Checkered Past | Brett Hogan, Craig Kelly, Kane Fletcher, Shane Mendoza, Tony Shelley & Zane Shelley |
3rd | Only Fans Racing | David Lower, Greg Kroef & Richie Irwin |
Super-Pro Class | ||
1st | Muppets Revenge | David Clarkson, Frank Lin, Matthew Blomfield & Neil Garner |
2nd | Shiny Side Racing | Daryl Mitchell, James McGregor & Richard Fowler |
3rd | Ghost Dog Racing | Deon Cooper & Rick Cooper Jr |
Index of Efficiency Winner | ||
1st | Assassin 2.0 | David Cox & Mal Chamberlain |

Overall 2025 Results:
Firecracker Rocket Class:
Position | Team | Drivers |
1st | 548 Racing | Corban Painter |
2nd | Alliance Services Suzuki Swift | Dane Fisher, Moss Stirling, Nathan Pilcher & Sam Fillmore |
3rd | Bilge Rat Racing | Tim Rendle |
Firecracker Missile Class:
Position | Team | Drivers |
1st | Grant Stone | Grant Stone & Luke Wilson |
2nd | Green Z Racing | Kevin Hilt |
3rd | Brake Out | Aidan Robson, Hamish Steadman, Rory Williams, Shayne Miers & Stephen Lockie |
Mega Pro Series 3 Hour Champions:
Sport-Pro Class | Team | Drivers |
1st | 2 Broke Boys | Logan Moore & Tom Miller |
2nd | Assassin 2.0 | David Cox & Mal Chamberlain |
3rd | Go Gecko Go | Chris Gill, Docu Mentation & Richard Gladden |
GT-Pro Class | ||
1st | Get In Behind | Allan Letcher, Colin Letcher, John McGuire, Malcolm Rutz & Tony Rutz |
2nd | Checkered Past | Brett Hogan, Craig Kelly, Kane Fletcher, Shane Mendoza, Tony Shelley & Zane Shelley |
3rd | Alliance Services Suzuki | Dane Fisher, Moss Stirling, Nathan Pilcher & Sam Fillmore |
Super-Pro Class | ||
1st | Dub Dub | Chrissi Anderson, Garth Piesse & Rob Anderson |
2nd | Standard As Racing | Bhagved Singh, David Whitburn, Graham Ball & Peter Ball |
3rd | Ghost Dog Racing | Deon Cooper & Rick Cooper Jr |
Index of Efficiency Champion: | ||
1st | 2 Broke Boys | Logan Moore & Tom Miller |

Mega Pro Series 6 Hour Champions:
Sport-Pro Class | Team | Drivers |
1st | Assassin 2.0 | David Cox & Mal Chamberlain |
2nd | Mr. Magoo’s Driving Academy | Dominic Young, Rupert Soar & Tony Dixon |
3rd | Go Gecko Go | Chris Gill, Docu Mentation & Richard Gladden |
GT-Pro Class | ||
1st | Get In Behind | Allan Letcher, Colin Letcher, John McGuire, Malcolm Rutz & Tony Rutz |
2nd | Checkered Past | Brett Hogan, Craig Kelly, Kane Fletcher, Shane Mendoza, Tony Shelley & Zane Shelley |
3rd | Alliance Services Suzuki | Dane Fisher, Moss Stirling, Nathan Pilcher & Sam Fillmore |
Super-Pro Class | ||
1st | Dub Dub | Chrissi Anderson, Garth Piesse & Rob Anderson |
2nd | Brake Out | Aidan Robson, Hamish Steadman, Rory Williams, Shayne Miers & Stephen Lockie |
3rd | Muppets Revenge | David Clarkson, Frank Lin, Matthew Blomfield & Neil Garner |
Index of Efficiency Champion: | ||
1st | Assassin 2.0 | David Cox & Mal Chamberlain |
Megalap Winner (Most laps accumulared across the season) | Team | Drivers |
1st – 855 laps | Brake Out | Aidan Robson, Hamish Steadman, Rory Williams, Shayne Miers & Stephen Lockie |
Best Presented Team | Team | Drivers |
1st | Dragon Ball | Henry Choi, Ka Chun, Lo Kei & Chan Seven Li |
Best Drive | Team | Drivers |
1st | Checkered Past | Brett Hogan, Craig Kelly, Kane Fletcher, Shane Mendoza, Tony Shelley & Zane Shelley |

Pro Spirit Award | Team | Drivers |
1st | Dad’s Army Dive Bombers | Casper Repko & Max Prescott |
Last Team Standing Award | Team | Drivers |
1st | Shiny Side Racing | Daryl Mitchell |
Last Woman Standing Award | Team | Drivers |
1st | – | Shelby Cooper |
Header Image: Cory Mewis