Home >> Results >> ABB Formula E Championship >> Round 2: Diriyah E-Prix (Race 2)
Qualifying
| Pos | No | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 13 | António Félix da Costa | Techeetah-DS | 1:11.418 |
| 2 | 23 | Sébastien Buemi | e.dams-Nissan | 1:11.774 |
| 3 | 64 | Jérôme d’Ambrosio | Mahindra | 1:11.835 |
| 4 | 27 | Alexander Sims | Andretti-BMW | 1:11.858 |
| 5 | 11 | Lucas di Grassi | Audi | 1:11.939 |
| 6 | 20 | Mitch Evans | Jaguar | 1:11.972 |
| 7 | 2 | Sam Bird | Virgin-Audi | 1:12.007 |
| 8 | 48 | Edoardo Mortara | Venturi-Mercedes | 1:12.008 |
| 9 | 28 | Maximilian Günther | Andretti-BMW | 1:12.051 |
| 10 | 36 | André Lotterer | Porsche | 1:12.153 |
| 11 | 25 | Jean-Éric Vergne | Techeetah-DS | 1:12.327 |
| 12 | 5 | Stoffel Vandoorne | Mercedes | 1:12.422 |
| 13 | 4 | Robin Frijns | Virgin-Audi | 1:12.454 |
| 14 | 94 | Pascal Wehrlein | Mahindra | 1:12.635 |
| 15 | 66 | Daniel Abt | Audi | 1:12.642 |
| 16 | 19 | Felipe Massa | Venturi-Mercedes | 1:12.656 |
| 17 | 22 | Oliver Rowland | e.dams-Nissan | 1:12.660 |
| 18 | 3 | Oliver Turvey | NIO | 1:12.671 |
| 19 | 18 | Neel Jani | Porsche | 1:12.732 |
| 20 | 6 | Brendon Hartley | Dragon-Penske | 1:13.182 |
| 21 | 33 | Ma Qinghua | NIO | 1:13.205 |
| 22 | 51 | James Calado | Jaguar | 1:13.430 |
| 23 | 7 | Nico Muller | Dragon-Penske | 1:13.703 |
| 24 | 17 | Nyck de Vries | Mercedes | 1:14.082 |
SuperPole
| Pos | No | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 27 | Alexander Sims | Andretti-BMW | 1:11.476 |
| 2 | 23 | Sébastien Buemi | e.dams-Nissan | 1:11.696 |
| 3 | 11 | Lucas di Grassi | Audi | 1:11.784 |
| 4 | 64 | Jérôme d’Ambrosio | Mahindra | 1:12.093 |
| 5 | 13 | António Félix da Costa | Techeetah-DS | 1:14.134 |
| 6 | 20 | Mitch Evans | Jaguar | No time |
Race
| Pos | No | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 27 | Alexander Sims | Andretti-BMW | 30 | 46m 48.327s | 25+3 |
| 2 | 11 | Lucas di Grassi | Audi | 30 | + 2.817 s | 18 |
| 3 | 5 | Stoffel Vandoorne | Mercedes | 30 | + 3.581 s | 15 |
| 4 | 48 | Edoardo Mortara | Venturi-Mercedes | 30 | + 4.294 s | 12 |
| 5 | 22 | Oliver Rowland | e.dams-Nissan | 30 | + 5.475 s | 10 |
| 6 | 66 | Daniel Abt | Audi | 30 | + 16.942 s | 8 |
| 7 | 51 | James Calado | Jaguar | 30 | + 17.221 s | 6 |
| 8 | 25 | Jean-Éric Vergne | Techeetah-DS | 30 | + 19.394 s | 4 |
| 9 | 6 | Brendon Hartley | Dragon-Penske | 30 | + 20.702 s | 2 |
| 10 | 13 | António Félix da Costa | Techeetah-DS | 30 | + 22.634 s | 1+1+1 |
| 11 | 28 | Maximilian Günther | Andretti-BMW | 30 | + 25.383 s | |
| 12 | 23 | Sébastien Buemi | e.dams-Nissan | 30 | + 26.291 s | |
| 13 | 18 | Neel Jani | Porsche | 30 | + 27.493 s | |
| 14 | 36 | André Lotterer | Porsche | 30 | + 29.046 s | |
| 15 | 94 | Pascal Wehrlein | Mahindra | 30 | + 35.290 s | |
| 16 | 17 | Nyck de Vries | Mercedes | 30 | + 36.318 s | |
| 17 | 19 | Felipe Massa | Venturi-Mercedes | 30 | + 45.758 s | |
| 18 | 20 | Mitch Evans | Jaguar | 30 | + 1:01.105 s | |
| 19 | 33 | Ma Qinghua | NIO | 30 | + 1:28.165 s | |
| Ret | 7 | Nico Müller | Dragon-Penske | 28 | Puncture | |
| Ret | 4 | Robin Frijns | Virgin-Audi | 18 | Accident | |
| Ret | 2 | Sam Bird | Virgin-Audi | 13 | Collision Damage | |
| DNS | 64 | Jérôme d’Ambrosio | Mahindra | 0 | Did Not Start | |
| DSQ | 3 | Oliver Turvey | NIO | 30 | Energy Usage |







