Home >> Results >> ABB Formula E Championship >> Round 3: Santiago
Qualifying
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | 20 | Mitch Evans | Jaguar | 1:04.941 |
2 | 28 | Maximilian Günther | Andretti-BMW | 1:05.102 |
3 | 23 | Sébastien Buemi | e.dams-Nissan | 1:05.390 |
4 | 19 | Felipe Massa | Venturi-Mercedes | 1:05.463 |
5 | 3 | Oliver Turvey | NIO | 1:05.510 |
6 | 94 | Pascal Wehrlein | Mahindra | 1:05.525 |
7 | 48 | Edoardo Mortara | Venturi-Mercedes | 1:05.547 |
8 | 17 | Nyck de Vries | Mercedes | 1:05.560 |
9 | 5 | Stoffel Vandoorne | Mercedes | 1:05.566 |
10 | 13 | António Félix da Costa | Techeetah-DS | 1:05.574 |
11 | 25 | Jean-Éric Vergne | Techeetah-DS | 1:05.625 |
12 | 18 | Neel Jani | Porsche | 1:05.696 |
13 | 66 | Daniel Abt | Audi | 1:05.745 |
14 | 36 | André Lotterer | Porsche | 1:05.801 |
15 | 27 | Alexander Sims | Andretti-BMW | 1:05.848 |
16 | 2 | Sam Bird | Virgin-Audi | 1:05.886 |
17 | 6 | Brendon Hartley | Dragon-Penske | 1:06.126 |
18 | 51 | James Calado | Jaguar | 1:06.305 |
19 | 7 | Nico Müller | Dragon-Penske | 1:06.367 |
20 | 64 | Jérôme d’Ambrosio | Mahindra | 1:07.692 |
21 | 4 | Robin Frijns | Virgin-Audi | 1:09.089 |
22 | 11 | Lucas di Grassi | Audi | 1:26.526 |
23 | 22 | Oliver Rowland | e.dams-Nissan | No Time |
24 | 33 | Ma Qinghua | NIO | No Time |
SuperPole
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | 20 | Mitch Evans | Jaguar | 1:04.827 |
2 | 28 | Maximilian Günther | Andretti-BMW | 1:05.169 |
3 | 94 | Pascal Wehrlein | Mahindra | 1:05.645 |
4 | 19 | Felipe Massa | Venturi-Mercedes | 1:05.645 |
5 | 3 | Oliver Turvey | NIO | 1:05.788 |
6 | 23 | Maximilian Günther | Andretti-BMW | 1:05.809 |
Race
Pos | No | Driver | Team | Laps | Time / Retired | Pts |
---|---|---|---|---|---|---|
1 | 28 | Maximilian Günther | Andretti-BMW | 40 | 46m 11.511s | 25 |
2 | 13 | António Félix da Costa | Techeetah-DS | 40 | + 2.067 s | 18 |
3 | 20 | Mitch Evans | Jaguar | 40 | + 5.119 s | 15+1+3 |
4 | 94 | Pascal Wehrlein | Mahindra | 40 | + 7.050 s | 12 |
5 | 17 | Nyck de Vries | Mercedes | 40 | + 9.883 s | 10 |
6 | 5 | Stoffel Vandoorne | Mercedes | 40 | + 11.237 s | 8 |
7 | 11 | Lucas di Grassi | Audi | 40 | + 14.437 s | 6 |
8 | 51 | James Calado | Jaguar | 40 | + 18.255 s | 4 |
9 | 19 | Felipe Massa | Venturi-Mercedes | 40 | + 20.430 s | 2 |
10 | 2 | Sam Bird | Virgin-Audi | 40 | + 21.780 s | 1+1 |
11 | 3 | Oliver Turvey | NIO | 40 | + 27.778 s | |
12 | 7 | Nico Müller | Dragon-Penske | 40 | + 33.786 s | |
13 | 23 | Sébastien Buemi | e.dams-Nissan | 40 | + 43.257 s | |
14 | 66 | Daniel Abt | Audi | 40 | + 47.198 s | |
15 | 4 | Robin Frijns | Virgin-Audi | 39 | + 1 lap | |
16 | 33 | Ma Qinghua | NIO | 39 | + 1 lap | |
17 | 22 | Oliver Rowland | e.dams-Nissan | 36 | + 4 laps | |
NC | 64 | Jérôme d’Ambrosio | Mahindra | 40 | + 1:57.624 s | |
Ret | 6 | Brendon Hartley | Dragon-Penske | 35 | Retired in pits | |
Ret | 25 | Jean-Éric Vergne | Techeetah-DS | 32 | Front wing damage | |
Ret | 48 | Edoardo Mortara | Venturi-Mercedes | 29 | Collision damage | |
Ret | 27 | Alexander Sims | Andretti-BMW | 4 | Collision damage | |
Ret | 18 | Neel Jani | Porsche | 2 | Collision damage | |
DSQ | 36 | André Lotterer | Porsche | 28 | Disqualified |