Home >> Results >> ABB Formula E Championship >> Round 4: Mexico City
Qualifying
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | 20 | Mitch Evans | Jaguar | 1:08.174 |
2 | 17 | Nyck de Vries | Mercedes | 1:08.294 |
3 | 36 | André Lotterer | Porsche | 1:08.346 |
4 | 94 | Pascal Wehrlein | Mahindra | 1:08.362 |
5 | 23 | Sébastien Buemi | Virgin-Audi | 1:08.363 |
6 | 2 | Sam Bird | Virgin-Audi | 1:08.394 |
7 | 4 | Robin Frijns | Virgin-Audi | 1:08.435 |
8 | 7 | Nico Müller | Dragon-Penske | 1:08.479 |
9 | 25 | Jean-Éric Vergne | Techeetah-DS | 1:08.496 |
10 | 13 | António Félix da Costa | Techeetah-DS | 1:08.540 |
11 | 5 | Stoffel Vandoorne | Mercedes | 1:08.636 |
12 | 48 | Edoardo Mortara | Venturi-Mercedes | 1:08.661 |
13 | 22 | Oliver Rowland | e.dams-Nissan | 1:08.726 |
14 | 64 | Jérôme d’Ambrosio | Mahindra | 1:08.788 |
15 | 6 | Brendon Hartley | Dragon-Penske | 1:08.878 |
16 | 18 | Neel Jani | Porsche | 1:08.880 |
17 | 11 | Lucas di Grassi | Audi | 1:08.998 |
18 | 28 | Maximilian Günther | Andretti-BMW | 1:09.098 |
19 | 51 | James Calado | Jaguar | 1:09.331 |
20 | 27 | Alexander Sims | Andretti-BMW | 1:09.376 |
21 | 19 | Felipe Massa | Venturi-Mercedes | 1:09.450 |
22 | 33 | Ma Qinghua | NIO | 1:10.176 |
NC | 3 | Oliver Turvey | NIO | 2:10.061 |
NC | 66 | Daniel Abt | Audi | No Time |
SuperPole
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | 36 | André Lotterer | Porsche | 1:07.922 |
2 | 20 | Mitch Evans | Jaguar | 1:07.985 |
3 | 94 | Pascal Wehrlein | Mahindra | 1:08.200 |
4 | 17 | Nyck de Vries | Mercedes | 1:08.214 |
5 | 23 | Sébastien Buemi | e.dams-Nissan | 1:08.364 |
6 | 2 | Sam Bird | Virgin-Audi | 1:08.444 |
Race
Pos | No | Driver | Team | Laps | Tiem / Retired | Pts |
---|---|---|---|---|---|---|
1 | 20 | Mitch Evans | Jaguar | 36 | 46m 42.093s | 25+1 |
2 | 13 | António Félix da Costa | Techeetah-DS | 36 | + 4.271 s | 18 |
3 | 23 | Sébastien Buemi | e.dams-Nissan | 36 | + 6.181 s | 15 |
4 | 25 | Jean-Éric Vergne | Techeetah-DS | 36 | + 14.331 s | 12 |
5 | 27 | Alexander Sims | Andretti-BMW | 36 | + 19.244 s | 10+1 |
6 | 11 | Lucas di Grassi | Audi | 36 | + 28.346 s | 8 |
7 | 22 | Oliver Rowland | e.dams-Nissan | 36 | + 29.750 s | 6 |
8 | 48 | Edoardo Mortara | Venturi-Mercedes | 36 | + 30.204 s | 4 |
9 | 94 | Pascal Wehrlein | Mahindra | 36 | + 31.132 s | 2 |
10 | 64 | Jérôme d’Ambrosio | Mahindra | 36 | + 32.818 s | 1 |
11 | 28 | Maximilian Günther | Andretti-BMW | 36 | + 35.512 s | |
12 | 6 | Brendon Hartley | Dragon-Penske | 36 | + 36.399 s | |
13 | 3 | Oliver Turvey | NIO | 36 | + 50.888 s | |
14 | 18 | Neel Jani | Porsche | 36 | + 1:04.891 s | |
NC | 5 | Stoffel Vandoorne | Mercedes | 35 | + 1 lap | |
Ret | 2 | Sam Bird | Virgin-Audi | 31 | Accident | |
Ret | 66 | Daniel Abt | Audi | 30 | Retired in pits | |
Ret | 33 | Ma Qinghua | NIO | 25 | Accident | |
Ret | 17 | Nyck de Vries | Mercedes | 18 | Brakes | |
Ret | 36 | André Lotterer | Porsche | 11 | Collision damage | 3 |
Ret | 19 | Felipe Massa | Venturi-Mercedes | 6 | Accident | |
Ret | 7 | Nico Müller | Dragon-Penske | 2 | Accident | |
DSQ | 51 | James Calado | Jaguar | 36 | Energy usage | |
DSQ | 4 | Robin Frijns | Virgin-Audi | 36 | Energy usage |