2020 Championship
| Rnd | Circuit | Results |
| 1 | Texas Motor Speedway | Results |
| 2 | Indianapolis Motor Speedway (road course) | Results |
| 3 | Road America | Results |
| 4 | Results | |
| 5 | Iowa Speedway | Results |
| 6 | Results | |
| 7 | Mid-Ohio Sports Car Course | Results |
| 8 | Indianapolis Motor Speedway | Results |
| 9 | World Wide Technology Raceway at Gateway | Results |
| 10 | Portland International Raceway | Results |
| 11 | WeatherTech Raceway Laguna Seca | Results |
| 12 | Results | |
| 13 | Indianapolis Motor Speedway (road course) | Results |
| 14 | Streets of St. Petersburg | Results |
Championship Points
| Pos | Driver | Points |
| 1 | Scott Dixon | 173 |
| 2 | Colton Herta | 119 |
| 3 | Simon Pagenaud | 110 |
| 4 | Patricio O’Ward | 110 |
| 5 | Josef Newgarden | 106 |
| 6 | Marcus Ericsson | 93 |
| 7 | Will Power | 92 |
| 8 | Felix Rosenqvist | 88 |
| 9 | Graham Rahal | 88 |
| 10 | Santino Ferrucci | 87 |
| 11 | Ryan Hunter-Reay | 81 |
| 12 | Alex Palou | 79 |
| 13 | Zach Veach | 78 |
| 14 | Rinus VeeKay | 71 |
| 15 | Charlie Kimball | 70 |
| 16 | Takuma Sato | 69 |
| 17 | Conor Daly | 67 |
| 18 | Alexander Rossi | 66 |
| 19 | Oliver Askew | 19 |
| 20 | Jack Harvey | 49 |
| 21 | Marco Andretti | 43 |
| 22 | Max Chilton | 42 |
| 23 | James Hinchcliffe | 31 |
| 24 | Ed Carpenter | 30 |
| 25 | Dalton Kellett | 29 |
| 26 | Tony Kanaan | 20 |
| 27 | Sage Karam | 7 |
| 28 | Spencer Pigot | 7 |









