Home >> Results >> Toyota Racing Series >> Highlands Motorsport Park
Pos | No | Driver | Team | Laps | Time / Retired |
1 | 1 | Liam Lawson | M2 Competition | 15 | 26:04.558 |
2 | 17 | Igor Fraga | M2 Competition | 15 | + 0.794 s |
3 | 44 | Lirim Zendeli | Giles Motorsport | 15 | + 1.924 s |
4 | 26 | Gregoire Saucy | Giles Motorsport | 15 | + 2.515 s |
5 | 33 | Yuki Tsunoda | M2 Competition | 15 | + 3.163 s |
6 | 10 | Oliver Rasmussen | MTEC Motorsport | 15 | + 3.969 s |
7 | 23 | Caio Collet | MTEC Motorsport | 15 | + 4.738 s |
8 | 9 | Petr Ptacek | MTEC Motorsport | 15 | + 5.054 s |
9 | 43 | Franco Colapinto | Kiwi Motorsport | 15 | + 5.358 s |
10 | 6 | Ido Cohen | M2 Competition | 15 | + 6.413 s |
11 | 21 | Emilien Denner | M2 Competition | 15 | + 7.803 s |
12 | 11 | Jackson Walls | MTEC Motorsport | 15 | + 8.190 s |
13 | 5 | Spike Kohlbecker | Kiwi Motorsport | 15 | + 8.520 s |
14 | 99 | Rui Andrade | M2 Competition | 15 | + 9.002 s |
15 | 7 | Axel Gnos | Kiwi Motorsport | 15 | + 9.324 s |
16 | 88 | Lucas Petersson | MTEC Motorsport | 15 | + 11.818 s |
17 | 62 | Chelsea Herbert | Giles Motorsport | 15 | + 12.813 s |
Ret | 4 | Henning Enqvist | Giles Motorsport | 7 | Retired |
Ret | 32 | Jose Blanco | Kiwi Motorsport | 1 | Retired |
Pos | No | Driver | Team | Laps | Time / Retired |
1 | 33 | Yuki Tsunoda | M2 Competition | 15 | 22m 38.597s |
2 | 10 | Oliver Rasmussen | MTEC Motorsport | 15 | + 1.012 s |
3 | 44 | Lirim Zendeli | Giles Motorsport | 15 | + 2.220 s |
4 | 26 | Gregoire Saucy | Giles Motorsport | 15 | + 4.524 s |
5 | 1 | Liam Lawson | M2 Competition | 15 | + 5.082 s |
6 | 17 | Igor Fraga | M2 Competition | 15 | + 6.016 s |
7 | 43 | Franco Colapinto | Kiwi Motorsport | 15 | + 7.486 s |
8 | 9 | Petr Ptacek | MTEC Motorsport | 15 | + 11.613 s |
9 | 11 | Jackson Walls | MTEC Motorsport | 15 | + 12.617 s |
10 | 21 | Emilien Denner | M2 Competition | 15 | + 13.972 s |
11 | 6 | Ido Cohen | M2 Competition | 15 | + 14.453 s |
12 | 5 | Spike Kohlbecker | Kiwi Motorsport | 15 | + 20.191 s |
13 | 88 | Lucas Petersson | MTEC Motorsport | 15 | + 21.541 s |
14 | 99 | Rui Andrade | M2 Competition | 15 | + 25.022 s |
15 | 32 | Jose Blanco | Kiwi Motorsport | 15 | + 26.394 s |
16 | 7 | Axel Gnos | Kiwi Motorsport | 15 | + 41.509 s |
17 | 62 | Chelsea Herbert | Giles Motorsport | 15 | + 42.379 s |
18 | 4 | Henning Enqvist | Giles Motorsport | 15 | + 42.759 s |
Ret | 23 | Caio Collet | MTEC Motorsport | 1 | Retired |
Pos. | No. | Driver | Team | Laps | Time / Retired |
1 | 1 | Liam Lawson | M2 Competition | 20 | 32m 33.520s |
2 | 43 | Franco Colapinto | Kiwi Motorsport | 20 | + 2.077 s |
3 | 17 | Igor Fraga | M2 Competition | 20 | + 2.588 s |
4 | 33 | Yuki Tsunoda | M2 Competition | 20 | + 4.174 s |
5 | 26 | Gregoire Saucy | Giles Motorsport | 20 | + 5.063 s |
6 | 9 | Petr Ptacek | MTEC Motorsport | 20 | + 7.344 s |
7 | 6 | Ido Cohen | M2 Competition | 20 | + 7.536 s |
8 | 44 | Lirim Zendeli | Giles Motorsport | 20 | + 7.721 s |
9 | 21 | Emilien Denner | M2 Competition | 20 | + 9.279 s |
10 | 88 | Lucas Petersson | MTEC Motorsport | 20 | + 12.937 s |
11 | 7 | Axel Gnos | Kiwi Motorsport | 20 | + 13.845 s |
12 | 5 | Spike Kohlbecker | Kiwi Motorsport | 20 | + 14.366 s |
13 | 32 | Jose Blanco | Kiwi Motorsport | 20 | + 16.519 s |
14 | 4 | Henning Enqvist | Giles Motorsport | 20 | + 16.683 s |
15 | 99 | Rui Andrade | M2 Competition | 20 | + 17.158 s |
16 | 62 | Chelsea Herbert | Giles Motorsport | 20 | + 19.876 s |
17 | 10 | Oliver Rasmussen | MTEC Motorsport | 19 | + 1 lap |
Ret | 11 | Jackson Walls | MTEC Motorsport | 7 | Retired |
DNS | 23 | Caio Collet | MTEC Motorsport | 0 | Did Not Start |
No Result
View All Result
© 2022 VelocityNews - Independent New Zealand and International Motorsport news.