2020 Championship
| Rnd | Circuit | Results |
| 1 | Red Bull Ring | Results |
| 2 | Red Bull Ring | Results |
| 3 | Hungaroring | Results |
| 4 | Silverstone Circuit | Results |
| 5 | Silverstone Circuit | Results |
| 6 | Circuit de Barcelona-Catalunya | Results |
| 7 | Circuit de Spa-Francorchamps | Results |
| 8 | Autodromo Nazionale Monza | Results |
Championship Points
| Pos | Driver | Pts |
| 1 | Robert Shwartzman | 48 |
| 2 | Christian Lundgaard | 43 |
| 3 | Callum Ilott | 43 |
| 4 | Dan Ticktum | 36 |
| 5 | Marcus Armstrong | 34 |
| 6 | Guanyu Zhou | 27 |
| 7 | Yuki Tsunoda | 24 |
| 8 | Felipe Drugovich | 24 |
| 9 | Louis Deletraz | 18 |
| 10 | Mick Schumacher | 14 |
| 11 | Giuliano Alesi | 8 |
| 12 | Jack Aitken | 7 |
| 13 | Nobuharu Matsushita | 6 |
| 14 | Sean Gelael | 3 |
| 15 | Nikita Mazepin | 1 |
| 16 | Roy Nissany | 1 |
| 17 | Jehan Daruvala | 0 |
| 18 | Luca Ghiotto | 0 |
| 19 | Pedro Piquet | 0 |
| 20 | Guilherme Samaia | 0 |
| 21 | Marino Sato | 0 |
| 22 | Artem Markelov | 0 |










