Home >> Results >> NTT IndyCar Series >> Round 1: GMR Grand Prix
| # | Driver | Team | Laps | Gap |
|---|---|---|---|---|
| 1 | Scott Dixon | Chip Ganassi Racing | 80 | 01:41:59.3232 |
| 2 | Graham Rahal | Rahal Letterman Lanigan Racing | 80 | -19.9469 |
| 3 | Simon Pagenaud | Team Penske | 80 | -20.5642 |
| 4 | Colton Herta | Andretti Harding Steinbrenner Autosport | 80 | -25.0882 |
| 5 | Rinus VeeKay | Ed Carpenter Racing | 80 | -25.6361 |
| 6 | Marcus Ericsson | Chip Ganassi Racing | 80 | -25.7133 |
| 7 | Josef Newgarden | Team Penske | 80 | -31.8973 |
| 8 | Pato O’Ward | Arrow McLaren SP | 80 | -33.8363 |
| 9 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | 80 | -43.0469 |
| 10 | Takuma Sato | Rahal Letterman Lanigan Racing | 80 | -44.8913 |
| 11 | James Hinchcliffe | Andretti Autosport | 80 | -46.1674 |
| 12 | Conor Daly | Carlin | 80 | -49.9774 |
| 13 | Ryan Hunter-Reay | Andretti Autosport | 80 | -50.4892 |
| 14 | Zach Veach | Andretti Autosport | 80 | -52.2172 |
| 15 | Felix Rosenqvist | Chip Ganassi Racing | 80 | -56.6884 |
| 16 | Max Chilton | Carlin | 80 | -1:00.2317 |
| 17 | Jack Harvey | Meyer Shank Racing | 80 | -1:03.8457 |
| 18 | Charlie Kimball | A. J. Foyt Enterprises | 80 | -1:05.5192 |
| 19 | Alex Palou | Dale Coyne Racing with Team Goh | 80 | -1:06.4782 |
| 20 | Will Power | Team Penske | 80 | -1:11.6129 |
| 21 | Dalton Kellett | A. J. Foyt Enterprises | 79 | -1 lap |
| 22 | Marco Andretti | Andretti Herta Autosport w/ Marco Andretti & Curb-Agajanian | 79 | -1 lap |
| 23 | Sage Karam | Dreyer & Reinbold Racing | 79 | -1 lap |
| 24 | Spencer Pigot | Rahal Letterman Lanigan Racing | 74 | -6 laps |
| 25 | Alexander Rossi | Andretti Autosport | 41 | -39 laps |
| 26 | Oliver Askew | Arrow McLaren SP | 34 | -46 laps |










